RDT Compliance Autopilot
Convert regulatory templates into compliant data structures with spec-driven transformation, no-code mapping, and cryptographic evidence trails. Air-gap ready.
Upload regulatory templates (Excel, PDF, Word). Auto-parse into versioned YAML specifications with entity definitions and field rules.
Visual no-code field mapping. Drag source columns to target entities with expression support.
| Source Field | Target Field | Expression | Status | |
|---|---|---|---|---|
| cust_acct_no | → | account_id | TRIM(src) | ✓ Valid |
| acct_balance | → | balance | CAST(src AS DECIMAL) | ✓ Valid |
| acct_status | → | status | MAP(src, {...}) | ⚠ Review |
| open_date | → | opened_at | TO_DATE(src) | ✓ Valid |
| branch_code | → | branch_id | LOOKUP(src) | ✓ Valid |
YAML specs automatically compile into production-ready dbt projects with staging, conformance, and entity models.
Cryptographic signing, immutable audit logs, regulatory submission packaging.
| Run ID | Job | Status | Signed | Time |
|---|---|---|---|---|
| run_a4f2... | compile_der | ✓ Success | ✓ SHA-256 | 2.3s |
| run_b8c1... | validate_cac | ✓ Success | ✓ SHA-256 | 1.8s |
| run_c3d9... | package_submit | ● Running | Pending | -- |
Visual DAG showing column-level lineage from source to final entity.
Air-gap ready. Web server, App server, DB server separated.
Convert regulatory templates into compliant data structures. Air-gap ready from day one.